Harri Karppinen2021-03-24T12:20:32+02:00March 23rd, 2021|Categories: Applications, Case Studies, Food, Hyperspectral Imaging, Industry, Sorting, Specim FX10 applications|Tags: case study, Food production, Food quality, Hyperspectral Imaging, Industry, Machine Vision, Online production, Sorting, Specim FX10|
Harri Karppinen2021-02-15T17:04:26+02:00February 15th, 2021|Categories: Applications, Food, Food quality, Hyperspectral Imaging, Industry, Specim FX17 applications|Tags: Food production, Food quality, Hyperspectral Imaging, Industry, Machine Vision, machine vision industry, Online production, Specim FX17|
Harri Karppinen2021-03-24T12:29:20+02:00February 15th, 2021|Categories: Applications, Hyperspectral Imaging|Tags: FAQ, Hyperspectral Imaging, Learning, theory|
Harri Karppinen2021-02-15T15:51:10+02:00February 15th, 2021|Categories: Applications, Hyperspectral Imaging|Tags: FAQ, Hyperspectral Imaging, Learning, theory|
Harri Karppinen2021-02-15T12:22:20+02:00February 15th, 2021|Categories: Applications, Food, Food quality, Hyperspectral Imaging, Industry, Specim FX17 applications|Tags: Food production, Food quality, Industry, Machine Vision, Online production, Specim FX17|
Harri Karppinen2021-02-05T13:35:33+02:00January 26th, 2021|Categories: Agriculture, Applications, Case Studies, Hyperspectral Imaging|
Harri Karppinen2021-01-13T13:40:00+02:00December 18th, 2020|Categories: Applications, Hyperspectral Imaging, Industry, Recycling, Sorting|Tags: Black plastic, chemical, Circular economy, MWIR, NIR, Plastics, Recycling, Sorting, Specim FX10, Specim FX17, SWIR, VNIR|
Harri Karppinen2020-12-16T14:03:11+02:00December 16th, 2020|Categories: Applications, Food, Food quality, Hyperspectral Imaging, Industry, Sorting, Specim FX10 applications, Specim FX17 applications|Tags: Food production, Food quality, Hyperspectral Imaging, Industry, Learning, Machine Vision, NIR, VNIR|
Harri Karppinen2020-12-21T11:26:44+02:00December 9th, 2020|Categories: Applications, Food, Food quality, Sorting, Specim FX17 applications|Tags: Food production, Food quality, Industry, Learning, Machine Vision, NIR, Online production, x-rays|
Harri Karppinen2020-11-26T15:55:18+02:00November 27th, 2020|Categories: Company News|Tags: Press Release|
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.