Harri Karppinen2021-03-24T12:20:32+02:00March 23rd, 2021|Categories: Applications, Case Studies, Food, Hyperspectral Imaging, Industry, Sorting, Specim FX10 applications|Tags: case study, Food production, Food quality, Hyperspectral Imaging, Industry, Machine Vision, Online production, Sorting, Specim FX10|
Harri Karppinen2021-02-15T17:04:26+02:00February 15th, 2021|Categories: Applications, Food, Food quality, Hyperspectral Imaging, Industry, Specim FX17 applications|Tags: Food production, Food quality, Hyperspectral Imaging, Industry, Machine Vision, machine vision industry, Online production, Specim FX17|
Harri Karppinen2021-02-15T12:22:20+02:00February 15th, 2021|Categories: Applications, Food, Food quality, Hyperspectral Imaging, Industry, Specim FX17 applications|Tags: Food production, Food quality, Industry, Machine Vision, Online production, Specim FX17|
Harri Karppinen2021-01-13T13:40:00+02:00December 18th, 2020|Categories: Applications, Hyperspectral Imaging, Industry, Recycling, Sorting|Tags: Black plastic, chemical, Circular economy, MWIR, NIR, Plastics, Recycling, Sorting, Specim FX10, Specim FX17, SWIR, VNIR|
Harri Karppinen2020-12-16T14:03:11+02:00December 16th, 2020|Categories: Applications, Food, Food quality, Hyperspectral Imaging, Industry, Sorting, Specim FX10 applications, Specim FX17 applications|Tags: Food production, Food quality, Hyperspectral Imaging, Industry, Learning, Machine Vision, NIR, VNIR|
Harri Karppinen2020-11-03T12:06:08+02:00October 28th, 2020|Categories: Company News, Food, Hyperspectral Imaging, Industry, Product News, Recycling, Sorting|Tags: Food quality, Machine Vision, machine vision industry, Online production, Press Release, Recycling, Sorting|
Harri Karppinen2020-09-24T12:05:02+03:00September 24th, 2020|Categories: Applications, Case Studies, Hyperspectral Imaging, Industry, Specim FX10 applications, Specim FX17 applications|Tags: case study, Hyperspectral Imaging, Industry, Online production, thickness, Thin films|
Harri Karppinen2020-11-03T12:10:22+02:00August 11th, 2020|Categories: Applications, Case Studies, Hyperspectral Imaging, Industry, Pharmaceutical, Specim FX17 applications|
Harri Karppinen2020-11-03T12:24:19+02:00July 3rd, 2020|Categories: Case Studies, Hyperspectral Imaging, Industry, Recycling, Specim FX17 applications|Tags: case study, Circular economy, Hyperspectral Imaging, Industry, Machine Vision, Recycling, Waste Separation|
Miko Viitakoski2020-04-01T15:16:46+03:00June 28th, 2019|Categories: Applications, Case Studies, Food, Food quality, Industry, Specim FX10 applications|Tags: Food production, Food quality, Hyperspectral Imaging, Machine Vision, Online production, Specim FX10|
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.